The five most common foods found during freezing:
Product | Calories per 100g | Protein g per 100g | Fats g per 100g | Carbohydrates g per 100g |
---|---|---|---|---|
Sugar | 398 | 0 | 0 | 99.7 |
Milk | 68 | 3.2 | 3.6 | 4.8 |
Cream | 300 | 2.8 | 20 | 3.6 |
The cream is greasy | 337 | 2.5 | 35 | 3 |
Butter | 734 | 0.5 | 82.5 | 0.8 |
In the majority of cases, freezing plays the role of the last stage of cooking a dish, when it remains to be shaped. In other cases, individual ingredients of the dish go through freezing in order to give them certain properties.
The five lowest calorie recipes:
Name of the dish | Cooking time | Calories per 100g | User Rating |
---|---|---|---|
Harvesting frozen mushrooms for the winter | 30 min | 0 | +12 |
Stroganina from muksun | 25 min | 0 | +5 |
How to freeze cauliflower for winter | 2 hours | 4 | +23 |
How to freeze chanterelles for winter | 5 h | 4 | +12 |
Celery leaf for winter | 15 min | 12 | +6 |
It is important to know that freezing directly affects the taste of food, and prolonged ice cream, in some cases, is just as harmful to it as standing the product in the open warm air.