The one thing that unites them is the brined cucumbers that are always part of this hot soup.
Rassolnik recipes can vary greatly. Some make it with pearl barley, others with rice. The proportions of the brine liquid in the soup also differ.
The five most common ingredients found in recipes:
| Product | Calories per 100g | Protein g per 100g | Fats g per 100g | Carbohydrates g per 100g |
|---|---|---|---|---|
| Carrots | 33 | 1.3 | 0.1 | 6.9 |
| Potatoes | 80 | 2 | 0.4 | 18.1 |
| Pickles | 11 | 0.8 | 0.1 | 1.7 |
| Pearl barley | 340 | 9.3 | 1.1 | 73.7 |
| Onion | 41 | 1.4 | 0 | 10.4 |
Traditionally, the main ingredients this dish can be made from are: potatoes, carrots, grains (pearl barley, buckwheat or rice), spices and herbs, bay leaf and pepper. From the meat components, beef, kidneys and giblets are added. Mushrooms or fish can also form the base. A vegetarian option without meat is possible. It's recommended to add the brined cucumbers finely cut into diamonds or strips, without skins and seeds. And one more secret of this dish: the brine is poured in at the end of cooking, 5-10 minutes before it's done.
The five lowest-calorie recipes:
| Name of the dish | Cooking time | Calories per 100g | User Rating |
|---|---|---|---|
| Vegetarian rassolnik without pearl barley | 45 min | 26 | +36 |
| Vegetarian rassolnik with rice | 50 min | 31 | +35 |
| Classic rassolnik with pearl barley and beef | 2 h 30 min | 33 | +69 |
| Rassolnik with chicken and rice | 1 hour 30 min | 33 | +58 |
| Classic rassolnik with pearl barley and pickles | 45 min | 33 | +447 |
Variations of rassolnik are often included in the menus of sanatoriums, hospitals and medical facilities. Both children and adults enjoy tucking into it at lunch.